<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Visualization – Interaction between stock market price and news article of New York Times</title>
	<atom:link href="http://www.cre8ive.kr/blog/?feed=rss2&#038;p=1747" rel="self" type="application/rss+xml" />
	<link>http://www.cre8ive.kr/blog/?p=1747</link>
	<description>Dong Yoon Park, cre8ive.kr</description>
	<lastBuildDate>Sun, 29 Aug 2010 08:11:18 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sergio Scripps</title>
		<link>http://www.cre8ive.kr/blog/?p=1747&#038;cpage=1#comment-2368</link>
		<dc:creator>Sergio Scripps</dc:creator>
		<pubDate>Mon, 25 Jan 2010 01:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ive.kr/blog/?p=1747#comment-2368</guid>
		<description>edit: Huh, 250th post. Go figure it&#039;d be spent on what basically boils down to the benefits of pride vs. ufc.</description>
		<content:encoded><![CDATA[<p>edit: Huh, 250th post. Go figure it&#8217;d be spent on what basically boils down to the benefits of pride vs. ufc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-11-09 &#124; Glorified Monkey</title>
		<link>http://www.cre8ive.kr/blog/?p=1747&#038;cpage=1#comment-1520</link>
		<dc:creator>links for 2009-11-09 &#124; Glorified Monkey</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ive.kr/blog/?p=1747#comment-1520</guid>
		<description>[...] Data Visualization – Interaction between stock market price and news article of New York Times « ... (tags: visualization) [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Visualization – Interaction between stock market price and news article of New York Times « &#8230; (tags: visualization) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Park, Dong Yoon &#124; www.cre8ive.kr</title>
		<link>http://www.cre8ive.kr/blog/?p=1747&#038;cpage=1#comment-1517</link>
		<dc:creator>Park, Dong Yoon &#124; www.cre8ive.kr</dc:creator>
		<pubDate>Tue, 10 Nov 2009 03:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ive.kr/blog/?p=1747#comment-1517</guid>
		<description>[...] NOTICE : DATA MIGRATION IS ON PROCESS!&#160;&#160;&#160; HOMEPAGE &#124; PORTFOLIO&#160;&#160;&#160;&#160;        &#171; Data Visualization – Interaction between stock market price and news article of New York Times [...]</description>
		<content:encoded><![CDATA[<p>[...] NOTICE : DATA MIGRATION IS ON PROCESS!&nbsp;&nbsp;&nbsp; HOMEPAGE | PORTFOLIO&nbsp;&nbsp;&nbsp;&nbsp;        &laquo; Data Visualization – Interaction between stock market price and news article of New York Times [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization As Generative Narrative &#187; Blog Archive &#187; Interaction between stock market price and news article of New York Times</title>
		<link>http://www.cre8ive.kr/blog/?p=1747&#038;cpage=1#comment-1515</link>
		<dc:creator>Data Visualization As Generative Narrative &#187; Blog Archive &#187; Interaction between stock market price and news article of New York Times</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cre8ive.kr/blog/?p=1747#comment-1515</guid>
		<description>[...] Detail description, screen shots and Demo page Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Detail description, screen shots and Demo page Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
